Subscores for the severity of cervical dystonia, functional disability, and associated pain according to the modified TWSTRS scale preoperatively and on long term follow up in 34 patients after EMG guided surgical treatment
| Preop Score | Postop Score | P value | |
|---|---|---|---|
| Total severity score: | 16.35 | 7.88 | <0.0001 |
| Rotation | 2.18 | 0.97 | <0.0001 |
| Tilt | 1.90 | 0.90 | <0.0001 |
| Anteflexion/retroflexion | 1.06 | 0.32 | 0.0001 |
| Percentage of time | 2.82 | 2.00 | <0.0001 |
| Shoulder elevation | 1.52 | 0.67 | <0.0001 |
| Range of voluntary motion | 1.91 | 0.74 | <0.0001 |
| Time head can be held straight | 2.56 | 0.82 | <0.0001 |
| Effect of sensory tricks | 1.30 | 0.76 | 0.0004 |
| Lateral shift | 0.39 | 0.27 | 0.125 |
| Sagittal shift | 0.09 | 0.09 | 1.0 |
| Head tremor | 0.41 | 0.32 | 0.37 |
| Head jerking | 0.50 | 0.18 | 0.0068 |
| Total functional disability score: | 34.06 | 14.53 | <0.0001 |
| Work/domestic work | 2.91 | 1.53 | <0.0001 |
| Driving | 3.15 | 1.62 | <0.0001 |
| Reading | 3.42 | 1.65 | <0.0001 |
| Writing | 3.06 | 1.46 | <0.0001 |
| Watching television | 3.12 | 1.38 | <0.0001 |
| Outside activities | 3.44 | 1.56 | <0.0001 |
| Drinking | 2.88 | 0.97 | <0.0001 |
| Eating | 2.74 | 0.97 | <0.0001 |
| Personal hygiene | 2.62 | 0.94 | <0.0001 |
| Dressing | 2.41 | 0.77 | <0.0001 |
| Verbal communication | 0.79 | 0.35 | 0.0564 |
| Social embarrassment | 3.59 | 1.68 | <0.0001 |
| Total pain score: | 4.97 | 2.74 | <0.0001 |
| Severity of pain | 2.32 | 1.18 | <0.0001 |
| Presence of pain | 2.65 | 1.53 | <0.0001 |









