Relation between patient genotype and nature of symptoms at onset
| Onset features | Patient genotype | ||||||
|---|---|---|---|---|---|---|---|
| CCG 7/7 | CCG 7/X | A/A | A/B + B/B | ||||
| % of patients | % of patients | ||||||
| Neurological | 41.2 | 34.5 | 46.7 | 29.7 | |||
| Psychiatric/cognitive | 27.4 | 24.1 | 22.2 | 27.0 | |||
| Combined3-150 | 31.4 | 41.4 | 31.1 | 43.3 | |||
| p Overall | 0.70 | 0.45 | |||||
-
↵3-150 Association of two or three types of symptoms at onset (neurological / psychiatric / cognitive) within the first year of onset.









