Means and p values for Alzheimer's disease-ischaemic vascular dementia comparisons
| Variable | Group mean (SEM) | p Value | |||
|---|---|---|---|---|---|
| Alzheimer's disease | Ischaemic vascular dementia | ||||
| Apathy | 1.31 (0.10) | 2.02 (0.20) | 0.002 | ||
| Anhedonia | 1.09 (0.10) | 1.71 (0.20) | 0.005 | ||
| Decreased affect | 0.83 (0.08) | 1.46 (0.18) | 0.002 | ||
| Social withdrawal | 1.28 (0.10) | 1.93 (0.20) | 0.003 | ||
| Decreased energy | 1.47 (0.10) | 2.47 (0.21) | 0.001 | ||
| Decreased humour | 0.61 (0.08) | 1.07 (0.16) | 0.009 | ||
| Slowed movement | 1.06 (0.09) | 2.26 (0.19) | 0.001 | ||
| Slowed thinking | 1.69 (0.09) | 2.48 (0.19) | 0.001 | ||
| Depressed affect | 1.03 (0.09) | 1.15 (0.18) | 0.53 | ||
| Agitation | 1.00 (0.10) | 1.09 (0.19) | 0.66 | ||
| Irritability | 1.31 (0.10) | 1.53 (0.20) | 0.31 | ||
| Labile affect | 0.87 (0.10) | 0.96 (0.20) | 0.66 | ||
| Anxious affect | 1.39 (0.09) | 1.03 (0.19) | 0.08 | ||
| Hyperactivity | 0.83 (0.09) | 0.89 (0.19) | 0.76 | ||
| Sweet craving | 1.02 (0.10) | 1.20 (0.21) | 0.41 | ||
| Inappropriate humour | 0.23 (0.05) | 0.32 (0.11) | 0.43 | ||









