Influence of APOE ε4 on individual cognitive tests
| Test | Pre-score mean (SD) | Post-score mean (SD) | Mean difference (95% CI) ε4 (−) − ε4(+) | F | p |
|---|---|---|---|---|---|
| APOE ε4 (+), Apolipoprotein epsilon 4 allele present; APOE ε4 (−), apolipoprotein epsilon 4 allele absent; AVLT, auditory verbal learning test; PASAT, paced auditory serial addition task; Pegboard, grooved peg board; Trail making, trail making parts A and B; WAIS, Weschler adult intelligence scale revised. | |||||
| AVLT | |||||
| ε4 (−) | 74 (11) | 79 (9) | 0.71 (−2.7 to 4.1) | 0.176 | 0.676 |
| ε4 (+) | 73 (14) | 78 (13) | |||
| PASAT | |||||
| ε4 (−) | 80 (20) | 86 (18) | 0.78 (−3.3 to 4.8) | 0.147 | 0.703 |
| ε4 (+) | 78 (18) | 83 (16) | |||
| Trail making | |||||
| ε4 (−) | 126 (52) | 123 (43) | 0.73 (−18.1 to 19.6) | 0.001 | 0.938 |
| ε4 (+) | 127 (56) | 123 (66) | |||
| Verbal fluency | |||||
| ε4 (−) | 55 (14) | 55 (15) | 5.2 (1.1 to 9.4) | 6.310 | 0.014 |
| ε4 (+) | 58 (15) | 52 (11) | |||
| Pegboard | |||||
| ε4 (−) | 170 (32) | 171 (35) | 6.9 (−5.5 to 19.1) | 1.270 | 0.262 |
| ε4 (+) | 178 (60) | 169 (47) | |||
| WAIS | |||||
| ε4 (−) | 112 (20) | 117 (21) | −0.393 (−4.7 to 3.9) | 0.032 | 0.857 |
| ε4 (+) | 108 (20) | 113 (23) | |||









