Incidence of multiple sclerosis in Scandinavia and Finland the last 25 years
| Country | Area | Year | Crude incidence (CI) | Number of cases | Latitude (°N) | Diagnosticcriteria | Data collection until | Reference |
|---|---|---|---|---|---|---|---|---|
| *Based on SEM. | ||||||||
| †Estimated by the authors. | ||||||||
| Norway | Vestfold | 1973 to 1977 | 3.5 | 32 | 60 | McAlpine; definitive/probable | January 1983 | 7 |
| 1978 to 1982 | 2.1 | 20 | ||||||
| Troms and Finnmark | 1974 to 1978 | 2.6 (1.7 to 3.7) | 29 | ≥68 | Poser; definite/probable | 1995 | 8 | |
| 1979 to 1983 | 3.0 (2.1 to 4.2) | 33 | ||||||
| 1984 to 1988 | 3.5 (2.5 to 4.8) | 39 | ||||||
| 1989 to 1992 | 4.3 (3.0 to 5.9) | 38 | ||||||
| More and Romsdal | 1975 to 1979 | 5.2 (2.8 to 9.4) | 60 | 63 | McAlpine; definitive/probable | August 1992 | 9 | |
| 1980 to 1984 | 5.7 (3.2 to 9.9) | 67 | ||||||
| 1985 to 1991 | 4.0 (2.0 to 7.7) | 66 | ||||||
| Hordaland | 1973 to 1977 | 4.1 (2.1 to 6.1)* | 80 | 59 to 61 | McAlpine; incl possible | 1988? | 10 | |
| 1978 to 1982 | 4.7 (2.4 to 7.0)* | 92 | ||||||
| 1983 to 1987 | 3.2 (0.6 to 5.8)* | 64 | ||||||
| Oslo | 1972 to 1976 | 3.6 (2.2 to 6.0) | 87 | 59 | Poser; definite | December 1999 | 11 | |
| 1977 to 1981 | 4.4 (2.8 to 6.9) | 101 | ||||||
| 1982 to 1986 | 4.9 (3.1 to 7.6) | 109 | ||||||
| 1987 to 1991 | 7.2 (5.0 to 10.2) | 164 | ||||||
| 1992 to 1996 | 8.7 (6.3 to 11.9) | 210 | ||||||
| Denmark | Denmark | 1970 to 1979 | 4.1 (3.9 to 4.3) | – | 52 to 57 | Allison and Millar; incl possible before 1994, then Poser | January 1994 | 12 |
| 1980 to 1989 | 5.0 (4.8 to 5.2) | – | ||||||
| Finland | Vaasa | 1979 to 1993 | 5.2 (4.1 to 6.3) | 90 | 63 | Poser; definite | December 1993 | 13 |
| Seinäjoki | 1979 to 1993 | 11.6 (10.1 to 13.8) | 240 | 63 | ||||
| Uusimaa | 1979 to 1993 | 5.1 (4.8 to 5.5) | 736 | 60 | ||||
| Sweden | Göteborg | 1974 to 1988 | 2.6 (2.2 to 3.0)† | 166 | 57 | Poser; definite/probable | 1988 | 3 |
| Västerbotten | 1988 to 1997 | 5.2 (4.4 to 6.2) | 133 | 64 to 65 | Poser; definite/probable | 2001 | Present | |









