Relative risk of any cerebral events under the age of 45 years as illustrated by the standardised ratio
| Event type | Number of strokes | Incidence ratio (95% CI) | Standardised ratio (95% CI) |
|---|---|---|---|
| CI, confidence interval. | |||
| Definite haemorrhage | |||
| All | 22 | 1.25 (0.79 to 1.90) | 13.89 (8.70 to 21.03) |
| Male | 16 | 1.84 (1.05 to 2.99) | 22.99 (13.14 to 37.33) |
| Female | 6 | 0.68 (0.25 to 1.48) | 6.18 (2.27 to 13.45) |
| Definite and probable haemorrhage | |||
| All | 26 | 1.48 (0.97 to 2.17) | 16.5 (10.7 to 24.1) |
| Male | 18 | 2.07 (1.23 to 3.27) | 25.7 (15.2 to 40.6) |
| Female | 8 | 0.91 (0.39 to 1.79) | 8.24 (3.56 to 16.25) |
| Abscess | |||
| All | 15 | 0.89 (0.48 to 1.41) | 9.87 (5.52 to 16.28) |
| Male | 8 | 0.92 (0.40 to 1.81) | 11.4 (4.9 to 22.5) |
| Female | 7 | 0.79 (0.32 to 1.63) | 7.22 (2.90 to 14.87) |
| Other strokes | |||
| All | 11 | 0.63 (0.31 to 1.12) | 7.00 (3.50 to 12.54) |
| Male | 4 | 0.46 (0.13 to 1.18) | 5.71 (1.56 to 14.63) |
| Female | 7 | 0.79 (0.32 to 1.63) | 7.22 (2.90 to 14.87) |
| All strokes | |||
| All | 52 | 2.96 (2.21 to 3.89) | 32.9 (24.6 to 43.2) |
| Male | 30 | 3.45 (2.32 to 4.93) | 42.9 (28.9 to 61.2) |
| Female | 22 | 2.49 (1.56 to 3.78) | 22.7 (14.2 to 34.3) |









