Statistical comparison of risk to siblings of probands, and age at onset and aura type of probands stratified by family history of migraine with aura
| (A) Risk to siblings (MA siblings (n)/total siblings (n)) | Two generation | Three generation |
|---|---|---|
| one generation (3/39; 7.8%) | NS | χ2=9.95, p<0.002 |
| two generations (7/51; 13.7%) | † | χ2=6.24, p=0.0125 |
| three generations (19/51; 37.3%) | † | † |
| (B) Mean (SD) age at onset (AO) of MA probands | Two generation | Three generation |
|---|---|---|
| one generation (26.1 (11.7)) | NS | F=5.138, p=0.030 |
| two generation (21.7 (8.7)) | † | NS |
| three generation (17.6 (8.1)) | † | † |
| (C) Aura type of MA probands (probands with visual aura (n) plus*/ total probands (n)) | Two generation | Three generation |
|---|---|---|
| *Visual aura plus refers to proband report of visual plus one of aphasic, sensory or motor aura; NS, not significant; †no comparison performed; SD, standard deviation. | ||
| one generation (13/19; 68.4%) | NS | NS |
| two generation (11/20; 55.0%) | † | χ2=4.44, p=0.035 |
| three generation (14/15; 93.3%) | † | † |









