Dynamap blood pressure and heart rate in patients with PAF and MSA on standing, before and after ingestion of 480 ml water
| PAF (n = 7) | MSA (n = 7) | |||||
|---|---|---|---|---|---|---|
| Stand 0 (before water) | Stand 1 (15 min after water) | Stand 2 (35 min after water) | Stand 0 (before water) | Stand 1 (15 min after water) | Stand 2 (35 min after water) | |
| Values in mmHg (SD) and beats/min (SD): Stand 1 and 2 compared with Stand 0. | ||||||
| * = p<0.05; ** = p<0.01; *** = p<0.001. | ||||||
| Seated value just prior to stand | ||||||
| SBP | 103.9 (30.1) | 126.4 (32.9) | 137.9 (30.5) | 117.3 (18.6) | 119.4 (26.7) | 129.9 (21.0) |
| DBP | 66.3 (11.9) | 78.7 (10.8) | 81.1 (14.2) | 73.0 (13.8) | 74.1 (17.0) | 79.7 (15.1) |
| HR | 71.1 (11.4) | 66.0 (5.2) | 65.3 (6.8) | 76.7 (11.1) | 75.7 (9.3) | 75.0 (10.4) |
| 3 min of stand | ||||||
| SBP | 68.4 (18.5)** | 97.3 (25.4)* | 96.9 (26.2)* | 90.6 (19.5)** | 106.0 (22.2)** | 102.3 (23.6)* |
| DBP | 43.4 (10.7)** | 61.0 (16.3)* | 63.3 (16.0)** | 59.6 (14.8)** | 66.3 (10.4) | 64.7 (13.0) |
| HR | 77.0 (13.9) | 69.7 (8.2)* | 69.9 (8.1)* | 89.8 (14.6) | 82.8 (14.8)* | 85.8 (14.7) |
| 5 min of stand | ||||||
| SBP | 64.4 (20.8)** | 88.9 (22.5)* | 92.1 (25.1)** | 90.3 (24.5)** | 101.7 (23.3)* | 98.6 (21.9)** |
| DBP | 40.4 (12.1)** | 59.4 (16.5)* | 57.7 (17.2)* | 58.9 (15.2)** | 67.3 (15.9**) | 63.0 (15.9)* |
| HR | 75.1 (13.1) | 69.1 (8.9) | 70.7 (8.8) | 89.8 (16.8) | 85.3 (15.7)* | 88.5 (13.5) |









