Nerve conduction values
| Nerve | Parameters | Control | Right side | Left side |
|---|---|---|---|---|
| D, Distal; P, proximal; DL, distal latency; CMAP, compound muscle action potential; CV, conduction velocity; F lat, F latency; SNAP, sensory nerve action potential | ||||
| *could not be tested due to large wound | ||||
| Median | DL (ms) | 3.1 (0.6) | 4.8 | * |
| CMAP (mV) | 7.0 (3.0) | D, 4.41; P, 2.4 | * | |
| CV (m/s) | 56.8 (5.1) | 23.5 | * | |
| F lat (ms) | 26.0 (1.9) | 40.0 | * | |
| Ulnar | DL (ms) | 2.0 (0.5) | 8.2 | * |
| CMAP (mV) | 10.9 (2.6) | D, 1.23; P, 0.75 | * | |
| CV (m/s) | 59.9 (4.8) | 18.3 | * | |
| F lat (ms) | 25.7 (1.9) | no F | * | |
| CP | DL (ms) | 5.3 (0.6) | 5.4 | 6.2 |
| CMAP (mV) | 5.1 (2.3) | D, 4.2; P, 4.1 | D, 3.0; P, 2.8 | |
| CV (m/s) | 51.2 (3.7) | 41.4 | 36.2 | |
| F lat (ms) | 52.0 (4.0) | 35.6 | 36.4 | |
| Median | SNAP (μV) | 21.4 (4.2) | no SNAP | * |
| CV (m/s) | 59.8 (4.5) | |||
| Ulnar | SNAP (μV) | 22.5 (6.7) | no SNAP | * |
| CV (m/s) | 56.2 (4.1) | |||
| Sural | SNAP (μV) | 28.5 (3.6) | 4.3 | no SNAP |
| CV (m/s) | 48.8 (3.8) | 35.0 | ||









