MxA mRNA expression in patients negative for neutralising antibodies during five days of treatment
| Avonex (n = 14) | Betaferon (n = 6) | Rebif 22(n = 17) | Rebif 44 (n = 10) | |
|---|---|---|---|---|
| Values are mean (SD) fgMxA/pgGAPDH. | ||||
| *Statistical difference was found between the MxA mRNA levels induced by Avonex versus Betaferon, Rebif 22, and Rebif 44 on day 1, 4, and 5. No difference was found on day 2 (+12 hours after the first injection) and day 3 (+36 hours). | ||||
| Day 1 | 69 (43)* | 284 (243) | 142 (88) | 109 (57) |
| Day 2 | 351 (193) | 429 (352) | 397 (331) | 258 (112) |
| Day 3 | 206 (102) | 189 (76) | 235 (218) | 147 (74) |
| Day 4 | 159 (122)* | 498 (242) | 321 (264) | 360 (431) |
| Day 5 | 95 (83)* | 261 (272) | 191 (160) | 201 (110) |









