R2′ values (1/msec) from brain regions of interest
| Region of interest | Controls (n = 9) | Patient 1 | Patient 2 | |
|---|---|---|---|---|
| Median | Range | |||
| Substantia nigra | 0.0105 | 0.0059–0.0198 | 0.0037 | 0.0043 |
| Red nucleus | 0.0106 | 0.0059–0.0178 | 0.0053 | 0.0040 |
| Putamen | 0.0094 | 0.0077–0.0149 | 0.0102 | 0.0110 |
| Caudate | 0.0135 | 0.0066–0.0258 | 0.0080 | 0.0284 |
| Pallidum | 0.0095 | 0.0077–0.0184 | 0.0066 | 0.0052 |









