Laterality of the affected ear in different forms of BPPV
| No. of patients | Posterior canal | Horizontal canal | Anterior canal | Multiple canals | Totals | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Geotropic | Apogeo-tropic | |||||||||||
| Total n = 661. | ||||||||||||
| Right n = 379 | 266 | 61 | 23 | 15 | 14 | 57% | ||||||
| Left n = 253 | 185 | 48 | 10 | 7 | 3 | 38% | ||||||
| Bilateral n = 29 | 26 | 0 | 0 | 0 | 3 | 5% | ||||||
| 72% | 22% | 3% | 3% | 100% | ||||||||
| 77% geotropic | 23% apogeo-tropic | |||||||||||









