Table 1

Annual incidence rates of first ever stroke, specific for age and ethnic origin, per 1000 population in the South London Stroke Register, 1995–8

WhiteBlackOtherOverall
Age groupNo of cases (4 y)No in population/yRate95% CINo of cases (4 y)No in population /yRate95% CINo of cases (4 y)No in population /yRate95% CINo of cases (4 y)No in population/yRate95% CI
Note: four patients have unknown ethnicity.
<152247570.020.00 to 0.070147190.000.00 to 0.06054040.000.00 to 0.172448800.010.00 to 0.04
15–242235750.020.00 to 0.08281020.060.00 to 0.22032460.000.00 to 0.284349230.030.00 to 0.07
25–349398830.060.03 to 0.1117123970.340.20 to 0.55134070.070.00 to 0.4127556870.120.08 to 0.18
35–4421212380.250.15 to 0.381348180.670.36 to 1.15121460.120.00 to 0.6535282020.300.21 to 0.42
45–5450153810.810.60 to 1.071438490.910.50 to 1.52914431.560.71 to 2.9673206730.870.68 to 1.10
55–64118159441.851.53 to 2.225236223.582.68 to 4.71129793.061.58 to 5.35183205452.191.88 to 2.53
65–74266151924.383.87 to 4.9464159510.037.73 to 12.81143669.565.23 to 16.04346171534.964.44 to 5.51
75–8434394109.118.17 to 10.133135821.6514.71 to 30.721016615.067.22 to 27.7038499349.348.41 to 10.34
>84184245418.7416.13 to 21.66103964.1030.74 to 117.8854329.079.44 to 67.83200253619.7217.08 to 22.65
Total/crude9951678341.481.39 to 1.58203494991.010.89 to 1.1852172000.760.56 to 0.9912542345331.331.26 to 1.41
Standardised to:
    World0.730.68 to 0.791.671.40 to 1.951.290.93 to 1.650.830.78 to 0.88
    European1.131.06 to 1.212.672.17 to 3.161.991.43 to 2.561.281.20 to 1.35
    Monica (35–64 y)0.900.77 to 1.031.581.23 to 1.931.490.85 to 2.081.060.93 to 1.18
    European (>24 y)1.761.65 to 1.884.153.38 to 4.933.122.23 to 4.001.981.87 to 2.10