Diagnostic index, age at onset, disease duration, and disability score (median, range) in five families with ADPSP
Family | A | B | C | D | E | No |
---|---|---|---|---|---|---|
Examined (n) | 16 | 11 | 15 | 12 | 9 | 63 |
Diagnostic index 3 | 7 (+3) | 5 | 7 | 5 | 6 | 30 (+3) |
Diagnostic index 2 | 1 | 0 | 1 | 1 | 0 | 3 |
Diagnostic index 1 | 0 | 2 | 0 | 3 | 0 | 5 |
Diagnostic index 0-1 | 4 | 0 | 0 | 0 | 0 | 4 |
Diagnostic index 0 | 1 | 4 | 7 | 3 | 3 | 18 |
No symptoms but signs | 3 | 2 | 0 | 4 | 0 | 9 |
No diagnostic index 3 | 7 | 5 | 7 | 5 | 6 | 30 |
Age at onset | 30 (2-40) | 28 (18-35) | 34 (24-43) | 25 (9-53) | 15 (1-41) | |
Duration | 24 (13-33) | 25 (3-50) | 9 (5-14) | 24 (3-42) | 17.5 (4-43) | |
Disability score | 2 (1-2) | 2 (2-3) | 2 (2-3) | 2 (2-2) | 2 (2-3) |
(+3) Refers to the three affected people living in Sweden.