Dysport | Botox | |
---|---|---|
No of patients | 38 | 35 |
Age (y) | 51.3 (11.0) (31-78) | 51.4 (10.4) (26-70) |
Female (n (%)) | 29 (76) | 19 (54) |
Height (cm) | 169 (8) (155-187) | 170 (8) (154-187) |
Weight (kg) | 71 (12) (49-105) | 69 (10) (54-98) |
Time since cervical dystonia diagnosed (months) | 103 (104) (30-571) | 132 (97) (15-408) |
Patients with other dystonia (n (%)) | 2 (5) | 4 (11) |
Family history of cervical dystonia (n (%)) | 4 (11) | 9 (26) |
Time since first Botox treatment (months) | 42 (14) (7-73) | 43 (18) (10-75) |
Total number of Botox treatments | 14.1 (5.7) (4-31) | 15.9 (7.6) (5-30) |
Total dose of Botox prior to entry (units) | 1751 (884) (345-4980) | 2007 (1110) (370-4115) |
Maximum single dose of Botox (units) | 168 (42) (90-250) | 166 (44) (90-275) |
Most recent Botox dose (units) | 152 (43) (60-240) | 148 (43) (50-240) |
Time since most recent Botox treatment (days) | 96 (19) (62-149) | 91 (22) (28-135) |
Tsui score at entry | 7.4 (2.5) (3-14) | 8.5 (2.4) (4-14) |
Proportion of pain free patients at entry (n (%)) | 12 (32%) | 11 (31%) |
Values are presented as mean (SD) (range) or n (%).