Adverse event | Dysport (n=38) | Botox (n=35) |
---|---|---|
Dysphagia | 6 (16) | 4 (11) |
Pharyngitis | 4 (11) | 6 (11) |
Headache | 3 (8) | 6 (17) |
Fatigue | 3 (8) | 4 (11) |
Upper respiratory tract infection | 4 (8) | 3 (9) |
Neck pain | 3 (8) | 1 (3) |
Dry mouth | 0 (0) | 3 (9) |
Muscle weakness | 3 (8) | 0 (0) |
Diarrhoea | 1 (3) | 2 (6) |
Migraine | 3 (3) | 0 (0) |
Coughing | 0 (0) | 2 (6) |
Dysphonia | 0 (0) | 2 (6) |
Epistaxis | 2 (5) | 0 (0) |
Urinary tract infection | 0 (0) | 2 (6) |
Others2-150 | 7 (16) | 21 (40) |
Total | 39 (58) | 56 (69) |
↵2-150 Adverse events reported just once by one or both groups.
Values are presented as the number of adverse events reported and the percentage of patients reporting them (the same adverse event could be reported more than once by the same patient).