Age group | Indian immigrants | Pakistani immigrants | Indian and Pakistani immigrants | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Actual MS | Expected No | Actual MS | Expected No | Actual MS | Expected No | ||||||||||||||||||
M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | M | F | Total | ||||||
0–4 | 1 | 6 | 7 | 2.1 | 2.8 | 4.9 | 1 | 4 | 5 | 1.2 | 0.9 | 2.1 | 2 | 10 | 12 | 3.3 | 3.7 | 7.0 | |||||
5–9 | 3 | 5 | 8 | 2.1 | 2.5 | 4.6 | 2 | — | 2 | 0.8 | 0.6 | 1.4 | 5 | 5 | 10 | 2.9 | 3.1 | 6.0 | |||||
10–14 | 7 | 4 | 11 | 2.5 | 3.5 | 6.0 | 1 | 2 | 3 | 0.7 | 0.1 | 0.8 | 8 | 6 | 14 | 3.2 | 3.6 | 6.8 | |||||
15–19 | 6 | 3 | 9 | 4.1 | 6.9 | 11.0 | 1 | — | 1 | 1.3 | 2.2 | 3.5 | 7 | 3 | 10 | 5.4 | 9.1 | 14.5 | |||||
20–29 | 5 | 11 | 16 | 7.6 | 12.0 | 19.6 | 2 | 2 | 4 | 2.7 | 3.3 | 6.0 | 7 | 13 | 20 | 10.3 | 15.3 | 25.6 | |||||
30+ | 1 | 6 | 7 | 4.7 | 7.2 | 11.8 | 1 | 1 | 2 | 1.3 | 1.8 | 3.1 | 2 | 7 | 9 | 6.0 | 9.0 | 15.0 | |||||
Total | 23 | 35 | 58 | 23.1 | 34.9 | 57.9 | 8 | 9 | 17 | 8.0 | 8.9 | 16.9 | 31 | 44 | 75 | 31.1 | 43.8 | 74.9 |
Note: There was also one Bangladeshi female immigrant who entered England aged 28.