Trial | Control | Total | RHFUQ | RPQ | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z Score | p Value | z Score | p Value | ||||||||||
PTA class6-150 | |||||||||||||
Mild | |||||||||||||
PTA <1 hr | 48 | 31 | 79 | −2.29 | 0.02 | −1.78 | 0.07 | ||||||
Moderate | |||||||||||||
PTA ⩾1 h<24 h | 39 | 23 | 62 | −1.75 | 0.08 | −0.63 | 0.53 | ||||||
Severe | |||||||||||||
PTA ⩾24 h⩽7 days | 21 | 17 | 38 | −2.81 | 0.72 | −0.13 | 0.89 | ||||||
Very severe | |||||||||||||
PTA >7 days | 10 | 7 | 17 | −0.05 | 0.96 | −0.20 | 0.84 | ||||||
PTA subgroups6-150: | |||||||||||||
PTA=0 | 27 | 14 | 41 | −2.57 | 0.01 | −1.88 | 0.06 | ||||||
PTA <1 h | 48 | 31 | 79 | −2.29 | 0.02 | −1.78 | 0.07 | ||||||
PTA ⩾1 h | 70 | 47 | 117 | −1.36 | 0.17 | −0.45 | 0.65 | ||||||
PTA <24 h | 87 | 54 | 141 | −2.81 | 0.005 | −1.88 | 0.06 | ||||||
PTA ⩾24 h | 31 | 24 | 55 | −0.145 | 0.88 | −0.01 | 0.99 | ||||||
PTA ⩽7 days | 108 | 71 | 179 | −2.59 | 0.01 | −1.80 | 0.07 | ||||||
PTA >7 days | 10 | 7 | 17 | −0.05 | 0.96 | −0.20 | 0.84 |
↵6-150 PTA data for 22 patients were unassessable.