Partial correlation coefficients after controlling age, sex, education, and memory function between MMSE subtests of orientation for time and place and regional normalised cerebral glucose metabolism
Region | Orientation for time | Orientation for place | |||||
---|---|---|---|---|---|---|---|
Left side | Right side | Left side | Right side | ||||
Superior frontal gyrus | 0.088 | 0.046 | 0.059 | 0.131 | |||
Middle frontal gyrus | 0.171 | 0.137 | 0.137 | 0.207 | |||
Inferior frontal gyrus | 0.200 | 0.158 | 0.188 | 0.163 | |||
Basal frontal cortex | 0.142 | 0.198 | 0.112 | 0.188 | |||
Anterior cingulate gyrus | 0.131 | 0.085 | 0.067 | 0.206 | |||
Posterior cingulate gyrus | 0.3841-150 | 0.3811-150 | 0.291 | 0.3681-150 | |||
Superior temporal gyrus | 0.149 | 0.297 | 0.229 | 0.260 | |||
Middle temporal gyrus | 0.231 | 0.3481-150 | 0.235 | 0.268 | |||
Inferior temporal gyrus | 0.272 | 0.339 | 0.304 | 0.309 | |||
Medial temporal region | 0.250 | 0.209 | 0.182 | 0.246 | |||
Superior parietal lobule | 0.150 | 0.255 | 0.051 | 0.156 | |||
Inferior parietal lobule | 0.229 | 0.333 | 0.149 | 0.218 | |||
Lateral occipital cortex | 0.156 | 0.225 | 0.080 | 0.114 | |||
Medial occipital cortex | 0.094 | 0.117 | 0.103 | 0.152 | |||
Lenticular nucleus | 0.097 | 0.058 | 0.124 | 0.060 | |||
Thalamus | 0.072 | 0.039 | 0.065 | 0.080 |
↵1-150 p < 0.00156.