Prothrombotic condition | Children tested (n) | Abnormal results initially (n) | Persistently abnormal results (n (%)) |
---|---|---|---|
Factor V Leiden | 50 | 6 | 6 (12) |
APC resistance | 50 | 7 | 7 (14) |
Protein C deficiency | 67 | 3 | 0 |
Total protein S deficiency | 65 | 7 | 11-150 |
Free protein S deficiency | 59 | 5 | 11-150 |
Antithrombin III deficiency | 65 | 1 | 0 |
Heparin cofactor II deficiency | 58 | 1 | 0 |
Plasminogen deficiency | 58 | 0 | 0 |
↵1-150 In the same patient.