Mean number (N) and duration in minutes (M) of contacts per patient with professional care and assistance providers of outpatients during 4-week diary
Disability grade | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | ||||||||||||||
n=17 | n=42 | n=46 | n=32-150(SH) | n=21 | n=32-150 (SH) | ||||||||||||
(N) | (M) | (N) | (M) | (N) | (M) | (N) | (M) | (N) | (M) | (N) | (M) | ||||||
Medical doctors | |||||||||||||||||
GP | 0.41 | 24 | 0.69 | 24 | 1.30 | 23 | 1.33 | 18 | 0.90 | 17 | 1.67 | 32 | |||||
Specialist | 0.29 | 57 | 0.24 | 51 | 0.20 | 24 | 0.00 | 0 | 0.05 | 20 | 1.67 | 15 | |||||
Nurses | 0.06 | 15 | 0.29 | 10 | 4.48 | 22 | 2.33 | 24 | 34.00 | 33 | 43.66 | 37 | |||||
Rehabilitation | |||||||||||||||||
Physiotherapist | 0.71 | 45 | 5.50 | 49 | 9.78 | 47 | 14.67 | 36 | 13.33 | 34 | 16.00 | 30 | |||||
Occupational therapist | 0.00 | 0 | 0.17 | 60 | 0.46 | 30 | 2.33 | 58 | 1.10 | 60 | 0.00 | 0 | |||||
Speech therapist | 0.00 | 0 | 0.00 | 0 | 0.07 | 30 | 0.00 | 0 | 0.57 | 50 | 0.00 | 0 | |||||
Psychologist | 0.06 | 75 | 0.17 | 60 | 0.00 | 0 | 1.33 | 60 | 0.19 | 30 | 0.00 | 0 | |||||
Social assistance | |||||||||||||||||
Social worker | 0.00 | 0 | 0.14 | 71 | 0.02 | 60 | 0.00 | 0 | 0.14 | 32 | 1.00 | 60 | |||||
Home carer | 0.00 | 0 | 0.19 | 240 | 1.50 | 270 | 5.00 | 236 | 1.43 | 240 | 7.33 | 284 | |||||
ADL helper | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 37.33 | 24 | 0.00 | 0 | 28.33 | 101 |
↵2-150 Patients in sheltered housing (SH).