Average yearly hopsital cost per patient of different disability grades
Disability grade | ||||||
---|---|---|---|---|---|---|
I | II | III | IV | |||
Residence | Home | Home | Home | Home | SPN | NuHo |
General hospital | t=1.88 | t=4.40 | t=9.61 | t=1.75 | ||
Care | 579 | 1433 | 3317 | 583 | ||
Pharmacy | 85 | 203 | 371 | 93 | ||
Subtotal | 664 | 1635 | 3688 | 676 | ||
SPN institute | t=0.49 | t=5.66 | t=42.71 | t=365 | ||
Care | 146 | 1234 | 7035 | 46255 | ||
Pharmacy | 1.4 | 28 | 253 | 1706 | ||
Subtotal | 147 | 1262 | 7288 | 47961 | ||
Nursing home | t=365 | |||||
Care | 24966 | |||||
Pharmacy | 794 | |||||
Subtotal | 25760 | |||||
Total for year | 664 | 1782 | 4950 | 7964 | 47961 | 25760 |
SPN = special neurological; NuHo = nursing home; t = time in days spent in institution (according to interview).