Depression | Apathy | Irritability | Agitation | Anxiety | Disinhibition | Delusions | Aberrant motor behaviour | Total NPI | Duration | Motor score | MMSE | MDRS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Depression | |||||||||||||
Apathy | −0.05 | ||||||||||||
Irritability | 0.03 | 0.72** | |||||||||||
Agitation | 0.05 | 0.10 | 0.25 | ||||||||||
Anxiety | 0.26 | 0.62† | 0.33 | 0.36 | |||||||||
Disinhibition | −0.23 | 0.67* | 0.85*** | 0.36 | 0.42 | ||||||||
Delusions | 0.03 | 0.49 | 0.58† | 0.62† | 0.68** | 0.68** | |||||||
Aberrant motor behaviour | 0.03 | 0.49 | 0.58† | 0.62† | 0.68** | 0.68** | 1.0*** | ||||||
Total NPI score | 0.60† | 0.58† | 0.67* | 0.31 | 0.55 | 0.59† | 0.44 | 0.44 | |||||
Duration | 0.15 | 0.13 | 0.31 | 0.22 | 0.27 | 0.53† | 0.31 | 0.31 | 0.51 | ||||
Motor score | 0.26 | −0.03 | 0.18 | 0.17 | 0.36 | 0.27 | 0.31 | 0.31 | 0.35 | 0.69** | |||
MMSE | 0.01 | 0.01 | 0.37 | 0.25 | −0.02 | 0.48 | 0.41 | 0.41 | 0.29 | 0.51 | 0.50 | ||
MDRS | −0.26 | −0.22 | 0.31 | −0.13 | −0.30 | 0.31 | — | — | −0.12 | 0.27 | 0.39 | 0.78** | |
Verbal fluency | −0.23 | −0.78† | −0.65 | −0.12 | −0.58 | −0.42 | −0.49 | −0.49 | −0.64 | 0.12 | 0.13 | 0.07 | 0.55 |
Adjusted α= 0.01 was required for significance. †p<0.03;*p⩽0.01; **p⩽0.005; ***p⩽0.001.