Significant correlations in the scoring patterns of parkinsonian deficits among the three examiners
Parkinsonian deficit | Prepallidotomy Examiner III v I | 2 years Examiner III v II | |||||
---|---|---|---|---|---|---|---|
r | p Value | r | p Value | ||||
Off state CL bradykinesia | 0.681 | 0.015 | 0.629 | 0.009 | |||
Off state IPS bradykinesia | 0.670 | 0.017 | 0.786 | <0.001 | |||
On state CL bradykinesia | 0.612 | 0.034 | 0.704 | 0.003 | |||
On state IPS bradykinesia | 0.723 | 0.008 | 0.742 | 0.001 | |||
Off state CL resting tremor | 0.845 | <0.001 | 0.553 | 0.033 | |||
Off state IPS resting tremor | 0.898 | <0.001 | 0.944 | <0.001 | |||
Off state gait | 0.821 | 0.001 | 0.808 | <0.001 | |||
Off state posture | 0.739 | 0.006 | 0.583 | 0.018 | |||
Off state postural stability | 0.843 | <0.001 | 0.895 | <0.001 | |||
CL dyskinesia | 0.777 | 0.003 | 0.652 | 0.006 | |||
IPS dyskinesia | 0.706 | 0.010 | 0.675 | 0.004 | |||
Axial dyskinesia | 0.841 | <0.001 | 0.866 | <0.001 | |||
Total dyskinesia | 0.665 | 0.018 | 0.826 | <0.001 | |||
Off state modified Hoehn and Yahr stage | 0.739 | 0.006 | 0.693 | 0.003 |
r=Correlation coefficient; CL=contralateral; IPS=ipsilateral.