Age specific rates of prevalence of disability resulting from stroke /100 000 for men and women in Hai district aged 15 and over
Age bands (y) | Strokes (n) | Population denominator | Crude rates/100 000 population (95% CI) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Males | Females | Males | Females | Males | Females | ||||||
15–24 | 2 | 1 | 12981 | 14873 | 15 (0–37) | 7 (0–20) | |||||
25–34 | 0 | 1 | 8137 | 10287 | 0 | 10 (0–28) | |||||
35–44 | 4 | 3 | 5844 | 7228 | 68 (1–135) | 41 (0–88) | |||||
45–54 | 5 | 1 | 4467 | 5169 | 112 (14–210) | 19 (0–57) | |||||
55–64 | 10 | 8 | 3925 | 3838 | 255 (97–412) | 208 (64–353) | |||||
65–74 | 19 | 16 | 2477 | 2443 | 767 (423–1111) | 655 (335–975) | |||||
75–84 | 10 | 13 | 1158 | 1235 | 864 (331–1396) | 1053 (483–1622) | |||||
85+ | 11 | 4 | 469 | 521 | 2345 (976–3715) | 768 (18–1517) | |||||
Age standardised1-150 | 1541-150 | 1141-150 |
↵1-150 Age standardised to the Segi World Population 15 years and above.