Age specific rates of prevalence of disability resulting from stroke/100 000 for men and women in Hai district aged 15 and over, showing only those requiring help with at least one activity of daily living
Age bands (y) | Strokes (n) | Crude rates/100 000 population (95% CI) | ||
---|---|---|---|---|
Males | Females | Males | Females | |
15–24 | 1 | 0 | 8 (0–23) | 0 |
25–34 | 0 | 1 | 0 | 10 (0–29) |
35–44 | 0 | 2 | 0 | 28 (0–66) |
45–54 | 2 | 1 | 39 (0–101) | 19 (0–57) |
55–64 | 5 | 7 | 127 (16–239) | 182 (47–317) |
65–74 | 7 | 12 | 283 (73–492) | 491 (214–768) |
75–84 | 5 | 11 | 604 (227–982) | 891 (367–1415) |
85+ | 8 | 3 | 1706 (534–2878) | 576 (0–1225) |
Age standardised2-150 | 692-150 | 902-150 |
↵2-150 Age standardised to the Segi World Population 15 years and above.