Outcome after surgery
ST without or only minimal degenerative changes | p Value | ST with moderate or severe degenerative changes | p Value | ||||||
---|---|---|---|---|---|---|---|---|---|
Before (n=20) | After (n=14) | Before (n=14) | After (n=8) | ||||||
Mean (SD) severity5-150 | 21.2 (3.8) | 15.6 (4.8) | 0.002 | 18.8 (4.3) | 17 (4.9) | 0.46 | |||
Mean (SD) disability5-150 | 14.8 (6.4) | 13.2 (8.1) | 0.056 | 15.6 (5.8) | 10.4 (7.5) | 0.352 | |||
Mean (SD) pain5-150 | 11.5 (5.1) | 7.3 (5.6) | 0.004 | 12.1 (2.7) | 6.4 (6) | 0.068 | |||
Mean (SD) head tilt restriction score | 2.5 (2) | 1.8 (2.2) | NS | 4.1 (2.2) | 4.1 (2.2) | NS | |||
Mean (SD) head turn restriction score | 1.7 (2.1) | 0.8 (1.4) | NS | 3.4 (2.5) | 3.0 (2.6) | NS | |||
Mean (SD) overall head movement restriction score | 4.2 (3.1) | 2.9 (3) | NS | 7.6 (4.1) | 7.1 (4.5) | NS | |||
Mean (SD) tremor severity | 1.4 (1.8) | 1.4 (2.1) | NS | 4.7 (2.7) | 4.3 (2.7) | NS |
↵5-150 Determined by the TWSTRS.