Proportion of cases in each group with moderate to severe atrophy (above grade 2)
Temporal area | Controls mean | AD mean | Semantic dementia mean | fvFTD mean | ANOVA p Value | Post hoc tests (Tukey HSD) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C v AD | C v Semantic dementia | C v fvFTD | AD v semantic dementia | AD v fvFTD | Semantic dementia v fvFTD | ||||||||
Temporal pole: | |||||||||||||
Left | 0 | 0.17 | 0.82 | 0.46 | >0.0005 | NS | <0.05 | <0.05 | <0.05 | NS | <0.05 | ||
Right | 0 | 0.11 | 0.76 | 0.38 | >0.0005 | NS | <0.05 | <0.05 | <0.05 | NS | <0.05 | ||
Hippocampus: | |||||||||||||
Left | 0.11 | 0.5 | 0.88 | 0.54 | >0.0005 | <0.05 | <0.05 | <0.05 | <0.05 | NS | NS | ||
Right | 0.11 | 0.5 | 0.53 | 0.54 | >0.05 | <0.05 | <0.05 | <0.05 | NS | NS | NS | ||
Parahippocampal gyrus: | |||||||||||||
Left | 0 | 0.17 | 0.82 | 0.23 | >0.0005 | NS | <0.05 | NS | <0.05 | NS | <0.05 | ||
Right | 0 | 0.17 | 0.71 | 0.38 | >0.0005 | NS | <0.05 | <0.05 | <0.05 | NS | NS | ||
Lateral temporal gyri: | |||||||||||||
Left | 0 | 0 | 0.59 | 0.01 | >0.0005 | NS | <0.05 | NS | <0.05 | NS | NS | ||
Right | 0 | 0 | 0.35 | 0.23 | >0.0005 | NS | <0.05 | NS | <0.05 | NS | NS |
C=Control; AD=Alzheimer's disease; fvFTD=frontal variant frontotemporal dementia.