Seizure frequency at time of survey in relation to monotherapy regime taken in pregnancy
Seizure frequency | ||||
---|---|---|---|---|
No seizures | Less than one seizure /month | One or more seizures/ month | Total number of mothers with particular AED regime | |
Valproate monotherapy7-150 | 25 | 7 | 22 | 547-150 |
Carbamazepine monotherapy | 13 | 12 | 38 | 63 |
Other drug groups | 11 | 6 | 14 | 31 |
Total number of mothers with different seizure frequencies | 49 | 25 | 74 | 148 |
↵7-150 Total number of school age children exposed to valproate monotherapy =56; the current seizure frequency was missing for two of the pregnancies.