Occupational category | py2-150 | Dementia | AD | VD | DP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
n | % py2-150 | n | % py2-150 | n | % py2-150 | n | % py2-150 | ||||||||||
Housewives/inactives | 1803 | 44 | 2.44 | 29 | 1.61 | 11 | 0.61 | 4 | 0.22 | ||||||||
Farmers | 2741 | 78 | 2.85 | 40 | 1.46 | 28 | 1.02 | 10 | 0.36 | ||||||||
Domestic service employees | 1612 | 41 | 2.54 | 25 | 1.55 | 15 | 0.93 | 1 | 0.06 | ||||||||
Blue collar workers | 2967 | 69 | 2.33 | 48 | 1.62 | 16 | 0.54 | 3 | 0.10 | ||||||||
Other employees | 5183 | 90 | 1.74 | 63 | 1.22 | 22 | 0.42 | 5 | 0.096 | ||||||||
Craftsmen/shopkeepers | 2666 | 50 | 1.88 | 31 | 1.16 | 14 | 0.53 | 4 | 0.15 | ||||||||
Professionals/ managerials | 1960 | 21 | 1.07 | 15 | 0.77 | 6 | 0.31 | 0 | 0.00 | ||||||||
Total | 18932 | 393 | 2.08 | 251 | 1.33 | 112 | 0.59 | 27 | 0.14 |
↵2-150 py=Person-years.