Number scale, sum | 12 | 10.77 | 1.74 | 9.73 | 2.02 | 11.64 | 0.59 | <0.0001 |
Input Arabic numerals | 6 | 5.46 | 1.20 | 5.07 | 1.10 | 5.71 | 0.50 | NS |
Input number words | 6 | 5.31 | 0.75 | 4.67 | 1.18 | 5.93 | 0.26 | <0.0001 |
Arithmetic facts, sum | 32 | 30.54 | 2.50 | 30.33 | 2.69 | 31.71 | 3.47 | |
Addition | 8 | 8 | 0 | 7.93 | 0.26 | 7.98 | 0.13 | NS |
Subtraction | 8 | 8 | 0 | 7.93 | 0.26 | 7.91 | 0.35 | NS |
Multiplication | 8 | 7.08 | 1.50 | 7.60 | 0.63 | 7.65 | 0.62 | NS |
Division | 8 | 7.46 | 1.20 | 6.87 | 2.10 | 7.73 | 0.78 | 0.023 |
Mental calculation | 15 | 11.85 | 2.97 | 12.00 | 3.07 | 14.00 | 1.05 | <0.0001 |
RT, mental calculation (s) | | 117.31 | 56.69 | 140.33 | 61.45 | 98.53 | 32.35 | 0.018 |
Arithmetic principles | 30 | 25.77 | 3.65 | 24.07 | 4.54 | 28.71 | 1.34 | <0.0001 |
Semantic knowledge | 20 | 14.38 | 2.53 | 13.20 | 3.23 | 16.31 | 2.18 | 0.018 |
Number comparison |
Split 1 RT (ms) | | 631.62 | 120.7 | 653.75 | 138.95 | 512.34 | 56.59 | |
Split 2 RT (ms) | | 620.37 | 111.46 | 631.14 | 121.98 | 488.73 | 62.29 | |
Split 3 RT (ms) | | 597.58 | 116.00 | 589.14 | 111.45 | 470.53 | 45.05 | |