Adolescent | Young adult | |||||||
Term | VPT | t (df) | p Value | Term | VPT | t (df) | p Value | |
Full-scale IQ | 108.8 (13.2) | 99.1 (16.8) | 3.37 (123) | 0.001 | 105.3 (12.8) | 96.6 (13.7) | 3.56 (130) | 0.001 |
Verbal IQ | 106.8 (10.8) | 97.9 (14.5) | 3.66 (129) | <0.001 | 102.0 (13.7) | 94.7 (15.9) | 2.60 (132) | 0.010 |
Performance IQ | 109.5 (16.5) | 100.7 (19.5) | 2.53 (126) | 0.012 | 105.5 (14.8) | 99.5 (13.5) | 2.63 (131) | 0.010 |
Phonological VF | 32.9 (8.9) | 28.7 (9.0) | 2.60 (133) | 0.010 | 42.1 (10.7) | 36.3 (10.8) | 2.73 (131) | 0.007 |
Semantic VF | 19.3 (4.6) | 19.9 (5.3) | −0.41 (119) | 0.684 | 22.1 (4.8) | 19.9 (5.4) | 1.76 (131) | 0.082 |
Significance testing using independent-sample t tests. p Values <0.05 are highlighted.