Parameter | Rater 1 | Rater 2 | Rater 3 | Rater 4 |
AS score elbow flexors (part 1) | ||||
AUCBB | 0.05 | 0.66** | 0.07 | |
AUCBR | 0.13 | 0.12 | 0.31 | |
Resistance | 0.55* | 0.54* | 0.61* | |
Velocity | −0.44 | −0.73** | −0.65** | |
AS score knee extensors (part 2) | ||||
AUCRF | 0.34 | 0.56* | 0.54* | |
AUCVL | 0.57* | 0.65** | 0.66** | |
Resistance | 0.67** | 0.87** | 0.55* | |
Velocity | −0.71** | −0.79** | −0.77** |
*p<0.05, **p<0.01.
AS, Ashworth Scale; AUC, area under the curve; BB, biceps brachii; BR, brachioradialis; RF, rectus femoris; VL, vastus lateralis.