Test | Sensitivity | Specificity | +LR | ‒ LR |
Year (any error) | 0.86 (0.78 to 0.91) | 0.94 (0.92 to 0.96) | 14.25 (9.15 to 21.33) | 0.15 (0.09 to 0.25) |
Month (any error) | 0.69 (0.60 to 0.78) | 0.86 (0.83 to 0.89) | 4.95 (3.50 to 6.82) | 0.36 (0.25 to 0.49) |
Date (any error) | 0.95 (0.88 to 0.98) | 0.38 (0.36 to 0.39) | 1.55 (1.36 to 1.27) | 0.13 (0.04 to 0.35) |
Day of week (any error) | 0.58 (0.48 to 0.68) | 0.82 (0.79 to 0.85) | 3.23 (2.26 to 4.48) | 0.51 (0.38 to 0.66) |
Time of day (≥1 h error) | 0.77 (0.67 to 0.86) | 0.70 (0.66 to 0.72) | 2.54 (2.00 to 3.05) | 0.33 0.20 to 0.50) |
LR, likelihood ratio.