Multiple logistic regression of poor outcome (mRS>3) by admission characteristics
Factor | OR | 95% CI for OR | p Value | |
---|---|---|---|---|
Age (years) | 1.121 | 1.066 | 1.199 | <0.001 |
GCS score | 0.684 | 0.541 | 0.827 | <0.001 |
Absolute PHE volume (cm3) | 1.123 | 1.021 | 1.273 | 0.034 |
ICH30 | 0.453 | 0.042 | 5.062 | 0.256 |
Absolute PHE volume-ICH30 interaction | 0.861 | 0.745 | 0.975 | 0.024 |
Infratentorial location | 0.189 | 0.026 | 1.253 | 0.083 |
Presence of IVH | 6.046 | 1.704 | 25.607 | 0.008 |
Days from onset to scan | 0.519 | 0.271 | 0.902 | 0.031 |
GCS, Glasgow Coma Scale; ICH, intracerebral haemorrhage; mRS, modified Rankin scale; PHE, perihaematomal oedema; IVH, intraventricular haemorrhage.