Univariate associations with respect to functional outcome at discharge (data expressed as mean±SD, median (IQR), or n (%)).
Factor | Discharge mRS≤3 | Discharge mRS>3 | p Value |
---|---|---|---|
Age (years) | 49.22±14.61 | 69.23±14.35 | <0.001 |
Female | 19 (57.6) | 61 (61.0) | 0.886 |
Admission GCS | 15 (14–15) | 9.5 (5–13) | <0.001 |
Admission systolic blood pressure (mm Hg) | 180 (152–202) | 180 (150–211) | 0.776 |
Admission glucose (mg/dl) | 138.27±74.62 | 150.85±57.17 | 0.382 |
Infratentorial location | 7 (21.2) | 11 (11.0) | 0.233 |
Admission haematoma volume (cm3) | 7.19 (2.26–11.41) | 17.85 (6.69–37.98) | <0.001 |
Admission PHE volume (cm3) | 4.11 (1.64–11.25) | 12.36 (5.12–26.40) | 0.002 |
ICH30+ | 40.93±9.94 | 35.66±21.13 | 0.377 |
ICH30− | 5.20±5.09 | 10.20±10.52 | 0.003 |
Admission relative oedema* | 0.90±0.70 | 1.02±2.99 | 0.713 |
Presence of IVH | 12 (36.4) | 60 (60.0) | 0.031 |
Presence of hydrocephalus | 5 (15.2) | 45 (45.0) | 0.004 |
Diuretic use in acute period | 1 (3.6) | 27 (27.0) | 0.003 |
Antihypertensive use in acute period | 12 (36.4) | 45 (45.0) | 0.505 |
Time from symptom onset to CT (days) | 1 (0–2) | 0 (0–1) | 0.005 |
*Relative oedema=oedema volume/haematoma volume.
GCS, Glasgow Coma Scale; ICH, intracerebral haemorrhage; mRS, modified Rankin scale; PHE, perihaematomal oedema; IVH, intraventricular haemorrhage.