DF | F | p | Mean scores at baseline and follow-up | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PD | PSP | CBD | ||||||||||
Baseline | Follow-up | p | Baseline | Follow-up | p | Baseline | Follow-up | p | ||||
ACE-R | 2 | 8.2 | 0.009* | 90.1 | 88.0 | 0.04* | 75.5 | 69.5 | 0.05 | 79.3 | 68.4 | 0.001* |
MMSE | 2 | 8.0 | 0.007* | 28.5 | 28.1 | 0.1 | 26.0 | 25.1 | ns | 26.0 | 25.1 | 0.004* |
Attention/concentration | 2 | 6.3 | 0.04* | 17.7 | 17.4 | ns | 16.4 | 15.5 | ns | 16.2 | 14.3 | ns |
Memory | 2 | 1.2 | ns | 21.5 | 21.6 | 19.6 | 18.3 | 19.5 | 18.9 | |||
Fluency | 2 | 4.0 | ns | 10.8 | 10.3 | 5.1 | 4.1 | 8.3 | 6.5 | |||
Language | 2 | 2.6 | ns | 24.9 | 24.0 | 22.0 | 21.0 | 23.1 | 20.4 | |||
Visuospatial | 2 | 15.5 | <0.0001* | 15.3 | 14.8 | 0.003* | 12.4 | 9.9 | 0.02* | 12.1 | 8.3 | 0.0002* |
Combined raw fluencies | 2 | 4.7 | ns | 29.5 | 29.6 | 14.6 | 12.3 | 23.4 | 18.9 | |||
UPDRS III | 29.7 | 35.9 | ns | 29.1 | 36.2 | ns | ||||||
MDS-UPDRS III | 30.5 | 41.0 | <0.001* |
*Significant Bonferroni correct p value <0.05. ns=not significant, p>0.1.
ACE-R, Addenbrooke's Cognitive Examination Revised; CBD, corticobasal degeneration; MDS-UPDRS III, Movement Disorder Society Unified Parkinson's Disease Rating Scale III; MMSE, Mini Mental State Examination; PD, Parkinson's disease; PSP, progressive supranuclear palsy.