Worse (n=211) | Stable (n=398) | p Value | |
---|---|---|---|
Fever >38.3°C | 153 (73) | 184 (46) | <0.001 |
Anaemia treated with blood transfusion | 114 (54) | 115 (29) | <0.001 |
Aneurysm rebleeding | 35 (17) | 15 (4) | <0.001 |
Herniation | 52 (25) | 18 (5) | <0.001 |
Hydrocephalus treated with CSF diversion | 108 (51) | 104 (26) | <0.001 |
Hyperglycaemia (>11 mmol/l) | 124 (59) | 171 (43) | <0.001 |
Hyponatraemia (<130 mmol/l) | 36 (17) | 59 (15) | 0.477 |
Hypotension requiring vasopressors | 67 (32) | 65 (16) | <0.001 |
Pneumonia | 82 (39) | 58 (15) | <0.001 |
Pulmonary oedema | 68 (32) | 44 (11) | <0.001 |
Seizure | 25 (12) | 15 (4) | <0.001 |
Sepsis | 41 (19) | 31 (8) | <0.001 |
Delayed cerebral ischaemia | 73 (35) | 61 (15) | <0.001 |
ICU LOS | 13 (9–19) | 9 (7–12) | <0.001 |
Hospital LOS | 20 (13–31) | 13 (11–19) | <0.001 |
Values are presented as median (IQR) or number (%).
χ2, Fisher exact tests or Mann-Whitney U or two tailed t tests were used as appropriate.
ICU, intensive care unit; LOS, length of stay.