OR (95% CI)* | USA | Canada | France | UK | Germany | Australia |
---|---|---|---|---|---|---|
Have visited a provider for headache in the last 3 months | 1.00 | 1.79 (1.07 to 2.99) | 1.61 (1.04 to 2.48) | 1.59 (1.02 to 2.47) | 1.43 (0.92 to 2.22) | 2.77 (1.71 to 4.47) |
Have a typical provider of headache care | 1.00 | 1.64 (0.83 to 3.26) | 1.85 (1.04 to 3.32) | 1.03 (0.62 to 1.73) | 1.59 (0.90 to 2.79) | 1.93 (0.98 to 3.79) |
Have visited the emergency department for headache | 1.00 | 1.32 (0.81 to 2.18) | 0.37 (0.22 to 0.62) | 0.25 (0.14 to 0.45) | 0.31 (0.18 to 0.53) | 0.89 (0.55 to 1.45) |
Have been admitted to the hospital for headache | 1.00 | 2.18 (1.11 to 4.27) | 1.66 (0.90 to 3.08) | 0.56 (0.23 to 1.32) | 1.54 (0.81 to 2.91) | 2.16 (1.14 to 4.12) |
Have ever tried more than three preventive treatments | 1.00 | 0.75 (0.38 to 1.47) | 0.89 (0.50 to 1.58) | 1.21 (0.69 to 2.12) | 0.79 (0.44 to 1.41) | 0.82 (0.43 to 1.56) |
Currently using more than one preventive treatment | 1.00 | 0.51 (0.17 to 1.55) | 1.24 (0.58 to 2.63) | 1.63 (0.77 to 3.44) | 0.74 (0.33 to 1.69) | 1.10 (0.47 to 2.58) |
Ever tried more than 3 acute treatments | 1.00 | 0.77 (0.43 to 1.38) | 2.18 (1.21 to 3.90) | 1.40 (0.83 to 2.36) | 1.67 (0.96 to 2.91) | 1.62 (0.86 to 3.04) |
Currently using a prescription acute treatment | 1.00 | 1.14 (0.70 to 1.86) | 1.80 (1.19 to 2.74) | 2.68 (1.72 to 4.17) | 2.10 (1.37 to 3.23) | 1.88 (1.16 to 3.03) |
*OR (relative to USA) are adjusted for age, gender, income, race/ethnicity, region of residence, employment status, BMI, migraine type and number of comorbid conditions.