Outcome | All participants | 100 with highest risk | 100 with lowest risk | p Value highest vs lowest risk |
---|---|---|---|---|
UPSIT | ||||
N | 886 | 65 | 65 | – |
Median (IQR) | 32 (29–34) | 30 (28–33) | 33 (31–36) | <0.001 |
N (%)≤27 | 135 (15%) | 13 (20%) | 4 (6%) | 0.019 |
RBDSQ | ||||
N | 1324 | 100 | 100 | – |
Median (IQR) | 2 (1–3) | 2 (1–4) | 2 (0–3) | 0.016 |
N (%)≥5 | 203 (15%) | 24 (24%) | 10 (10%) | 0.008 |
KS30 | ||||
N | 1007 | 78 | 77 | |
Mean (95% CI) | 56.5 (55.9 to 57.2) | 54.7 (52.6 to 56.7) | 58.1 (55.4 to 60.9) | 0.045 |
KS30, Kinesia score (number of key taps in 30 s); RBDSQ, REM sleep behaviour disorder screening questionnaire; UPSIT, University of Pennsylvania Smell Identification Test.