Characteristic n (%), unless otherwise stated | USA (n=226) | Canada (n=55) | France (n=109) | UK (n=107) | Germany (n=112) | Australia (n=63) | p Value* |
---|---|---|---|---|---|---|---|
Age in years, mean (SD) | 44 (12) | 43 (12) | 43 (12) | 48 (12) | 44 (12) | 41 (13) | <0.01 |
Female | 181 (80) | 46 (84) | 84 (77) | 73 (68) | 63 (56) | 35 (56) | <0.01 |
Income above country-specific median | 117 (54) | 22 (47) | 45 (47) | 42 (42) | 52 (53) | 30 (54) | 0.46 |
Race/ethnicity | |||||||
Caucasian/white (includes Arab/Middle Eastern) | 198 (88) | 53 (96) | 104 (95) | 103 (96) | 94 (84) | 60 (95) | <0.01 |
Black | 10 (4) | 1 (2) | 0 (0) | 0 (0) | 0 (0) | 0 (0) | |
Asian | 5 (2) | 1 (2) | 1 (1) | 2 (2) | 0 (0) | 1 (2) | |
Hispanic or Latino/Latin American | 10 (4) | 0 (0) | 1 (1) | 0 (0) | 1 (1) | 0 (0) | |
Other or prefer not to say | 3 (1) | 0 (0) | 3 (3) | 2 (2) | 17 (15) | 2 (3) | |
Residential population density | |||||||
Urban | 51 (23) | 33 (60) | 37 (34) | 28 (26) | 69 (62) | 15 (24) | <0.01 |
Suburban | 118 (52) | 13 (24) | 27 (25) | 42 (39) | 26 (23) | 31 (49) | |
Rural | 57 (25) | 9 (16) | 45 (41) | 37 (35) | 17 (15) | 17 (27) | |
Work status | |||||||
Working full or part time | 125 (55) | 33 (60) | 68 (62) | 67 (63) | 67 (60) | 26 (41) | <0.01 |
Unemployed (retired, disabled, seeking employment) | 45 (20) | 11 (20) | 20 (18) | 24 (22) | 25 (22) | 21 (33) | |
Student | 15 (7) | 1 (2) | 8 (7) | 0 (0) | 7 (6) | 1 (2) | |
Homemaker | 41 (18) | 7 (13) | 13 (12) | 13 (12) | 13 (12) | 14 (22) | |
Prefer not to say | 0 (0) | 3 (5) | 0 (0) | 3 (3) | 0 (0) | 1 (2) | |
BMI category | |||||||
Underweight (<18.5) | 2 (1) | 1 (2) | 8 (7) | 6 (6) | 4 (4) | 2 (3) | <0.01 |
Normal (18.5–24.9) | 70 (31) | 20 (36) | 47 (43) | 42 (39) | 43 (38) | 19 (30) | |
Overweight (25.0–29.9) | 63 (28) | 14 (25) | 39 (36) | 29 (27) | 36 (32) | 20 (32) | |
Obese (>30.0) | 91 (40) | 20 (36) | 15 (14) | 30 (28) | 29 (26) | 22 (35) | |
Number of comorbid conditions | |||||||
0 | 36 (16) | 8 (15) | 18 (16) | 17 (16) | 22 (20) | 11 (17) | 0.83 |
1 | 48 (21) | 11 (20) | 19 (17) | 19 (18) | 26 (23) | 10 (16) | |
2 | 40 (18) | 11 (20) | 22 (20) | 20 (19) | 10 (9) | 9 (14) | |
>2 | 102 (45) | 25 (45) | 50 (46) | 51 (48) | 54 (48) | 33 (52) | |
MIDAS grade | |||||||
Grade I (little disability) | 41 (18) | 19 (35) | 27 (25) | 31 (29) | 13 (12) | 14 (22) | 0.02 |
Grade II (mild disability) | 54 (24) | 15 (27) | 28 (26) | 31 (29) | 22 (20) | 23 (36) | |
Grade III (moderate disability) | 71 (31) | 9 (16) | 31 (28) | 24 (22) | 45 (40) | 13 (21) | |
Grade IVa (severe disability) | 46 (20) | 9 (16) | 18 (16) | 17 (16) | 23 (20) | 8 (13) | |
Grade IVb (very severe disability) | 14 (6) | 3 (5) | 5 (5) | 4 (4) | 9 (8) | 5 (8) |
*p Value for age from analysis of variance test (all others from χ2 tests).
BMI, Body Mass Index (kg/m2); MIDAS, Migraine Disability Assessment Score.