Binding values
PD−ICD | PD+ICD | Error | F | p Value | |
---|---|---|---|---|---|
R striatum | 1.43 (0.68) | 0.91 (0.41) | 27 | 6.22 | 0.02 |
L striatum | 1.45 (0.67) | 0.98 (0.47) | 27 | 4.87 | 0.04 |
R caudate | 1.68 (0.71) | 1.06 (0.63) | 27 | 6.12 | 0.02 |
L caudate | 1.57 (0.60) | 1.13 (0.62) | 27 | 3.77 | 0.06 |
R putamen | 1.14 (0.68) | 0.63 (0.41) | 27 | 5.80 | 0.02 |
L putamen | 1.23 (0.75) | 0.70 (0.48) | 27 | 5.14 | 0.03 |
R caudate:putamen ratio | 1.70 (0.55) | 1.78 (0.57) | 27 | 0.15 | 0.71 |
L caudate:putamen ratio | 1.54 (0.56) | 1.81 (0.61) | 27 | 1.45 | 0.24 |
All values reported as mean (SD).