Age groups | 1994–2002 vs 1985–1993 | 2003–2011 vs 1994–2002 | 2003–2011 vs 1985–1993 | ||||||
---|---|---|---|---|---|---|---|---|---|
IRR (95% CI) | p Value | IRR (95% CI) | p Value | IRR (95% CI) | p Value | ||||
<55 years | 1.091 | (0.851 to 1.401) | 0.491 | 1.597 | (1.282 to 1.988) | <0.001 | 1.743 | (1.389 to 2.188) | <0.001 |
55–64 years | 1.276 | (1.014 to 1.605) | 0.037 | 0.883 | (0.713 to 1.093) | 0.252 | 1.126 | (0.900 to 1.408) | 0.298 |
65–74 years | 1.099 | (0.937 to 1.289) | 0.245 | 1.039 | (0.888 to 1.214) | 0.634 | 1.141 | (0.972 to 1.340) | 0.107 |
75–84 years | 0.947 | (0.837 to 1.071) | 0.386 | 1.106 | (0.983 to 1.244) | 0.094 | 1.047 | (0.931 to 1.177) | 0.441 |
85+ years | 1.033 | (0.879 to 1.213) | 0.696 | 1.067 | (0.927 to 1.229) | 0.363 | 1.102 | (0.944 to 1.287) | 0.219 |
IRR; Incidence rate ratio.