Age-specific and gender-specific prevalence of MS using GPRD alone and GPRD with HES (1997–2010)
Patients (thousands) | GPRD data where HES available | GPRD plus HES | |||
---|---|---|---|---|---|
Cases | Prevalence (/105) | Cases | Prevalence (/105) | ||
Male | |||||
Under 10 | 894.6 | 5 | 0.5 | 5 | 0.5 |
10–19 | 1209.3 | 33 | 2.7 | 40 | 3.3 |
20–29 | 1055.6 | 230 | 21.7 | 237 | 22.4 |
30–39 | 1389.2 | 1138 | 81.9 | 1166 | 83.9 |
40–49 | 1514.5 | 2255 | 148.8 | 2341 | 154.5 |
50–59 | 1368.8 | 2959 | 216.1 | 3146 | 229.8 |
60–69 | 1073.6 | 2182 | 203.2 | 2337 | 217.6 |
70–79 | 719.5 | 882 | 122.5 | 1054 | 146.4 |
80–89 | 327.1 | 150 | 45.8 | 244 | 74.5 |
90 Plus | 48.1 | 8 | 16.6 | 16 | 33.2 |
Total | 9600.2 | 9842 | 102.5 | 10 586 | 110.2 |
Female | |||||
Under 10 | 855.2 | 0 | 0.0 | 8 | 0.9 |
10–19 | 1096.6 | 22 | 2.0 | 34 | 3.1 |
20–29 | 960.1 | 498 | 51.8 | 549 | 57.1 |
30–39 | 1340.0 | 3392 | 253.1 | 3488 | 260.2 |
40–49 | 1464.2 | 6541 | 446.7 | 6724 | 459.2 |
50–59 | 1341.1 | 7845 | 584.9 | 8153 | 607.9 |
60–69 | 1092.5 | 5040 | 461.3 | 5415 | 495.6 |
70–79 | 856.7 | 2014 | 235.0 | 2292 | 267.5 |
80–89 | 544.6 | 563 | 103.3 | 755 | 138.6 |
90 Plus | 139.5 | 42 | 30.1 | 60 | 43.0 |
Total | 9690.6 | 25 957 | 267.8 | 27 478 | 283.5 |
GPRD, General Practice Research Database; HES, Hospital Episode Statistics; MS, multiple sclerosis.