Patient years (thousands) | GPRD only where HES available | GPRD plus HES | |||
---|---|---|---|---|---|
New cases | Incidence (/105/year) | New cases | Incidence (/105/year) | ||
Male | |||||
Under 10 | 841.0 | 0 | 0.00 | 1 | 0.11 |
10–19 | 1146.2 | 6 | 0.52 | 7 | 0.61 |
20–29 | 974.8 | 40 | 4.10 | 42 | 4.30 |
30–39 | 1294.1 | 100 | 7.72 | 107 | 8.26 |
40–49 | 1429.6 | 129 | 9.02 | 143 | 10.00 |
50–59 | 1301.4 | 97 | 7.45 | 123 | 9.45 |
60–69 | 1013.5 | 53 | 5.22 | 75 | 7.39 |
70–79 | 675.6 | 16 | 2.36 | 50 | 7.40 |
80–89 | 296.2 | 4 | 1.35 | 14 | 4.72 |
90 Plus | 40.1 | 0 | 0 | 4 | 9.98 |
Total | 9012.6 | 445 | 4.93 | 566 | 6.28 |
Female | |||||
Under 10 | 804.1 | 0 | .00 | 0 | 0.00 |
10–19 | 1035.0 | 7 | .67 | 10 | 0.96 |
20–29 | 870.3 | 111 | 12.75 | 121 | 13.90 |
30–39 | 1250.0 | 282 | 22.55 | 300 | 23.99 |
40–49 | 1387.4 | 333 | 24.00 | 358 | 25.80 |
50–59 | 1277.1 | 223 | 17.46 | 270 | 21.14 |
60–69 | 1035.5 | 104 | 10.04 | 142 | 13.71 |
70–79 | 810.7 | 25 | 3.08 | 78 | 9.62 |
80–89 | 499.2 | 7 | 1.40 | 35 | 7.01 |
90 Plus | 117.9 | 1 | 0.84 | 6 | 5.08 |
Total | 9087.3 | 1093 | 12.02 | 1320 | 14.52 |
GPRD, General Practice Research Database; HES, Hospital Episode Statistics; MS, multiple sclerosis.