UHDRS total scores | ||||||||
---|---|---|---|---|---|---|---|---|
Onset age in years | Years of education | CAG | DB | Functional | Behavioural | Cognitive | Motor | |
Grafted patients | ||||||||
Mean | 37.8 | 9.8 | 48.1 | 442.2 | 8.3 | 19.4 | 101.1 | 35.6 |
Median | 39.0 | 8.0 | 47.5 | 433.5 | 9.5 | 19.0 | 111.5 | 36.0 |
Not-grafted patients | ||||||||
Mean | 43.9 | 8.7 | 45.2 | 406.6 | 6.7 | 17.8 | 86.4 | 49.1 |
Median | 42.0 | 8.0 | 46.0 | 391.0 | 6.0 | 15.5 | 79.5 | 52.0 |
CAG, cytosine-adenine-guanine; DB, disease burden measured as (CAG number–35.5)×age-at-onset23; UHDRS, Unified Huntington's Disease Rating Scale.