Socioeconomic deprivation | Atrial fibrillation medication* | |||||||
---|---|---|---|---|---|---|---|---|
Yes | No | p Value | Multivariate adjusted | |||||
n | Per cent | n | Per cent | OR† | 95% CI | p Value | ||
At 3 months | ||||||||
Deprivation | ||||||||
No | 45 | 35.2 | 47 | 18.5 | ||||
Yes | 83 | 64.8 | 207 | 81.5 | 0.000 | 0.46 | 0.27 to 0.79 | 0.005 |
At 1 year | ||||||||
Deprivation | ||||||||
No | 37 | 30.8 | 53 | 22.5 | ||||
Yes | 83 | 30.7 | 183 | 77.5 | 0.086 | 0.75 | 0.42 to 1.31 | 0.311 |
At 2 years | ||||||||
Deprivation | ||||||||
No | 22 | 25.3 | 37 | 20.6 | ||||
Yes | 65 | 74.7 | 143 | 79.4 | 0.382 | 0.93 | 0.45 to 1.94 | 0.856 |
At 3 years | ||||||||
Deprivation | ||||||||
No | 27 | 29.0 | 33 | 22.3 | ||||
Yes | 66 | 71.0 | 115 | 77.7 | 0.239 | 0.69 | 0.33 to 1.43 | 0.316 |
At 4 years | ||||||||
Deprivation | ||||||||
No | 19 | 25.0 | 33 | 23.7 | ||||
Yes | 57 | 75.0 | 106 | 76.3 | 0.837 | 0.79 | 0.36 to 1.72 | 0.554 |
At 5 years | ||||||||
Deprivation | ||||||||
No | 21 | 32.8 | 19 | 16.7 | ||||
Yes | 43 | 67.2 | 95 | 83.3 | 0.013 | 0.39 | 0.17 to 0.88 | 0.024 |
*Based on patients having atrial fibrillation.
†OR—adjusted for age, sex, ethnicity, living conditions before stroke, period of stroke, BI (each analysis changed at its data collection), stroke subtype, Glasgow coma scale sore (≥13), incontinence, speech deficit and motor deficit.
BI, Barthel index; SLSR, South London Stroke Register.