Characteristics | Total | Hypoxia | Normoxia | Hyperoxia |
---|---|---|---|---|
N=553 | N=403 | N=256 | ||
Temperature low °C, mean (SD) | 36 (1.3) | 36.2 (1.3) | 36.2 (1) | 35.7 (1.4) |
Temperature high °C, mean (SD) | 38.2 (0.9) | 38.3 (0.8) | 38.2 (0.8) | 38.1 (1.2) |
Respiratory rate low per/min, mean (SD) | 13 (4) | 12 (4) | 11 (3) | 12 (4) |
Respiratory rate high per/min, mean (SD) | 23 (7) | 22 (7) | 21 (7) | 22 (8) |
MAP lowest (mm Hg), mean (SD) | 65 (18) | 70 (18) | 70 (18) | 64 (21) |
MAP highest (mm Hg), mean (SD) | 108 (18) | 116 (20) | 117 (21) | 118 (23) |
Haematocrit lowest (%), mean (SD) | 31 (7) | 31 (7) | 31.3 (7) | 29.7 (8) |
Sodium lowest mEq/L, mean (SD) | 137 (5) | 138 (4.6) | 138 (0.2) | 139 (5.4) |
Sodium highest mEq/L, mean (SD) | 142 (6) | 141 (5.8) | 141 (4.9) | 144 (6.8) |
Bicarbonate (HCO3) lowest mEq/L, mean (SD) | 21 (4) | 21.6 (3.8) | 21.6 (3.5) | 19.8 (3.9) |
Blood urea nitrogen (BUN) high (mg/dL), mean (SD) | 15 (10) | 15.7 (9.5) | 13.5 (7.4) | 15.8 (12.7) |
Arterial PaCO2 (mm Hg), mean (SD) | 38.4 (15) | 39 (23) | 36 (8) | 40 (11) |
Arterial pH (ABG), mean (SD) | 7.35 (0.1) | 7.37 (0.08) | 7.39 (0.08) | 7.31 (0.12) |
ABG, arterial blood gas; ICU, intensive care unit; MAP, mean arterial pressure; TBI, traumatic brain injury.