Pramipexole (n:116) | Ropinirole (n:81) | Rotigotine (n:36) | p Value | |
---|---|---|---|---|
Male | 73 (62.9) | 47 (58) | 25 (69.4) | 0.4890 (NS) |
Age (years) | 66.8±8.7 | 64.8±10.4 | 66.3±11.3 | 0.3617 (NS) |
Total UPDRS | 30.5±12.1 | 31.4±13.9 | 24.6±12.9 | 0.0259* |
UPDRS III | 21±9 | 20.8 ±9.1 | 16.6±9.4 | 0.0336* |
Fluctuations | 47 (40.5) | 37 (45.7) | 12 (33.3) | 0.4465 (NS) |
Exposure time (years) | 6.4±4.2 | 6±4.3 | 4.3±2.6 | 0.0213* |
DA-LEDD (mg) | 188.3±81.3 | 196.67±99.05 | 258.33±98.14 | 0.0003† |
LD-LEDD (mg) | 554.5±279.7 | 665.4±343.9 | 596.5±355.1 | 0.1067 (NS) |
MAOI: | 0.2943 (NS) | |||
Rasagiline | 69 (59.5) | 52 (64.2) | 27 (75) | |
Selegiline | 5 (4.3) | 1 (1.2) | 0 (0) | |
Amantadine | 4 (3.5) | 7 (8.6) | 4 (11.1) | 0.1588 (NS) |
Total LEDD | 668.4±372.8 | 787.7±450.7 | 758.7±490 | 0.1288 (NS) |
Scale-ICD | 50 (43.1) | 34 (42) | 7 (19.4) | 0.0317* |
Data are shown as number and percentage for qualitative variables and mean±SD for quantitative variables.
DA-LEDD, dopamine agonist levodopa equivalent daily dose; LD-LEDD, levodopa equivalent daily dose; ICD, impulse control disorder; MAOI, monoaminooxidase-B inhibitor; UPDRS, Unified Parkinson's Disease Rating Scale.
*Oral DAs versus rotigotine.
†Rotigotine versus oral DAs.