Unprovoked | Provoked | |||
---|---|---|---|---|
Idiopathic n=673 | Remote symptomatic n=315 | CNS lesion n=93 | Systemic n=305 | |
Gender male, n (%) | 410 (61) | 211 (67) | 58 (62) | 170 (56) |
Median age at first seizure (range), years | 35 (16–88) | 45 (16–91) | 40 (16–80) | 30 (16–85) |
Seizure type | ||||
Tonic-clonic seizure n (%) | 647 (96) | 275 (87) | 83 (89) | 304 (99) |
Simple or complex partial n (%) | 26 (4) | 40 (13) | 10 (11) | 1 (1) |
Family history of seizures (1st degree) n (%) | 82 (12) | 19 (6) | 5 (6) | 33 (11) |
Status epilepticus n (%) | 5 (1) | 11 (4) | 10 (11) | 4 (1) |
Cluster n (%) | 110 (16) | 67 (21) | 38 (41) | 62 (20) |
Occurrence from sleep n (%) | 171 (26) | 62 (20) | 10 (11) | 23 (8) |
EEG n (%) | 668 (99) | 292 (93) | 87 (94) | 285 (93) |
Epileptiform EEG n (%) | 104 (15) | 59 (20) | 12 (14) | 34 (12) |
Generalised n (%) | 68 (10) | 5 (2) | 0 (0) | 29 (10) |
Focal n (%) | 36 (5) | 54 (18) | 12 (14) | 5 (2) |
Non-specific abnormality | ||||
Generalised n (%) | 121 (18) | 77 (26) | 28 (32) | 55 (19) |
Focal n (%) | 109 (16) | 166 (57) | 35 (40) | 25 (9) |
Treated n (%) | 105 (16) | 148 (47) | 57 (62) | 32 (10) |
Median duration follow-up, days | 1265 | 1381 | 1019 | 1198 |
Median time to second seizure, days | 109 | 85 | 32 | 119 |
Cumulative probability of seizure recurrence % (95% CI) | ||||
1 year | 44 (40 to 47) | 56 (51 to 62) | 38 (28 to 48) | 26 (21 to 31) |
2 years | 50 (46 to 54) | 63 (58 to 68) | 43 (32 to 53) | 29 (23 to 34) |
5 years | 58 (54 to 62) | 70 (65 to 76) | 45 (34 to 56) | 32 (27 to 38) |
Seizure while driving | ||||
With first-ever seizure n (%) | 31 (5) | 15 (5) | 3 (3) | 6 (2) |
With second seizure n (%) | 7/367 (2) | 2/210 (1) | 0/38 (0) | 5/87 (6) |
CNS, central nervous system.